[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] | more pages with this keyword at the end of this page |
People who have shown interest and will stay at the station for some time in 2012 | |||
name | period | origin | role |
Maarten Loonen | 14 June-16 August | University of Groningen | station manager ecologist |
Hielke Alsemgeest | 18 June-16 August | Wageningen University | master student |
Suzanne Lubbe | 18 June-26 July | University of Groningen | field assistant |
Casper van der Kooi | 26 July-16 August | University of Groningen | master student |
Riita Nissinen | 25 June - 2 July | University of Groningen | microbial endophytes |
Manoj Kumar Gopala Krishnan | 25 June - 2 July | University of Groningen | microbial endophytes |
Jaap van der Meer | 6-16 August | NIOZ | food web dynamics |
Els Jansen | 6-16 August | NIOZ | field assistant |
Martine van den Heuvel-Greve | 11-18 June | Wageningen University | eco toxicology |
Nico van den Brink | 11-18 June | Wageningen University | eco toxicology |
Willemijn Loonen | 2-16 August | fieldassistent | |
Marion van Rijssel | 2-9 August | marine biology |
Period of stay in Ny-Ă…lesund of people in cooperating projects in 2012 | |||
name | period | origin | role |
Natalia Lebedeva | 21 June-28 June | Murmansk Marine Biological Institute | project AviFAUNA biologist |
Elena Melekhina | 21 June-28 June | project AviFAUNA | |
Anastasia Taskaeva | 21 June-28 June | project AviFAUNA | |
Juhani Hopkins | 21 June-28 June | project AviFAUNA | |
Mette Svenning | University of Tromsø | methane procucers in exclosures | |
Qi Zhao | 15 June - 30 July | Beijing, China | plant quality |
Postponed to another year | |||
Joris van Alphen | two weeks, 1 person | University of Groningen | photography |
Koos Dijksterhuis | one week, 2 people | writer, journalist, poet | |
Chris Smit | one week, 2 people | University of Groningen | conservation ecology |
Willem Goedkoop | one week, 1 person | Swedish University of Agricultural Sciences | aquatic sciences |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] | click on a picture for more information | |||
pages containing exclosures in Dutch: 21 [bekijk] |