[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] | more pages with this keyword at the end of this page |
People, staying in the station summer 2015 | ||||
name | period | origin | role | RiS-id |
Maarten Loonen | 15 June- 17 Aug | University of Groningen |
station manager ecologist | all below |
Margje de Jong | 15 June- 17 Aug | University of Groningen | Ph.D. student | 6361 |
Suzanne Lubbe | 15 June- 6 Julyg | guest | field assistant | 6360 |
Paul Wenzel Geissler | 25 juni -2 juli | Univ. Oslo | field assistant | 6664 |
Janwillem Loonen | 6 July- 17 Aug | Delft university | master student | 6360 |
Bert Meijer | 23 - 30 July | guest | field assistant | 6362 |
Esther Kokmeijer | 27 - 30 juli | artist | field assistant | 6362 |
Willemijn Loonen | 3-13 Aug | guest | field assistant | 6362 |
Isabella Scheiber | 3-17 Aug | University of Groningen | postdoc | 6331 |
Jan Komdeur | 3-13 Aug | University of Groningen | professor | 6331 |
Mennobart van Eerden | 6-17 Aug | Ministery of Infrastructure | 6361 | |
Arne van Eerden | 6-13 Aug | University of Groningen | 6361 | |
Berend Voslamber | 10-17 augustus | SOVON | 6361 |
Visitors linked to the station | ||
name | period | goal |
Kentaro Hayashi | approx. 16 July-6 August | carbon emission from soils fertilised by birds |
Mette Svenning | 23 July- 6 Aug | methane measurements on exclosures |
UNIS, 15 studenten | 10 augustus 2015 | course AB201 terrestrial arctic ecology course AB204 arctic ecology and population biology |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] | click on a picture for more information | |||
pages containing exclosures in Dutch: 21 [bekijk] |