[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] | more pages with this keyword at the end of this page ![]() |
Field season 2023: crew of the Netherlands Arctic Station | ||||
name | period | representing | function | RiS-id |
Maarten Loonen | 12 June - 14 Aug | University of Groningen | station manager | 6359 |
Mo Verhoeven | 5 June - 3 Aug | NIOZ, Arctic Migrants | postdoc | 10041 |
Roos Winters | 8 June - 14 Aug | University of Groningen | master student | 6359 |
Lisa Schleijpen | 8 June - 14 Aug | University of Groningen | master student | 11905 |
Susanne Hoogsteen | 13 July-14 Aug | University of Groningen | master student | 12118 |
Maaike Everts | 13 July-14 Aug | University of Groningen | master student | 11905 |
Christophe Brochard | 17 July - 7 Aug | Bureau Biota | scientist | 11905 |
Runa Magnusson | 17 July-24 July | Wageningen University | scientist | 12016 |
Margje de Jong | 3 July-3 Aug | University of Groningen | postdoc | 11237 |
Nomikos Skyllas | 15 June - 17 July | University of Groningen | PhD | 6360 |
The Netherlands Arctic Station is supported for logistics and safety by AWIPEV |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] | click on a picture for more information | |||
pages containing brochard in Dutch: 32 [bekijk] |