[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] | more pages with this keyword at the end of this page ![]() |
Crew of 2019 of the Netherlands Arctic Station | ||||
name | period | representing | function | RiS-id |
Maarten Loonen | 11 June- 7 Aug 15 Aug - 22 Aug | University of Groningen | Station manager, ecologist | 11281 |
Frigg Speelman | 13 June - 15 July | University of Groningen | Master student geese | 11153 |
Marije Jousma | 13 June - 15 Aug | University of Groningen | Master student lakes | 11160 |
Kristle Kranenburg | 17 June - 15 Aug | University of Groningen | Master student terns | 11087 |
Christoph Brochard | 11 July - 31 July 31 July- 5 Aug | Bureau Biota | Scientist Lakes | 10678 |
Nico van den Brink | 24 June - 29 July | Wageningen University | Scientist mercury | 11205 |
Alice Naber | 24 June - 29 July | Wageningen University | Field assistant mercury | 11205 |
Biyao Han | 20 June - 18 July | Wageningen University | PhD student mercury | 11205 |
Hans van den Berg | 5 July - 18 July | Wageningen University | Technician mercury | 11205 |
Miriam van der Meulen-Frank | 8 July - 18 July | University of Groningen | Veterinarian mercury | 11205 |
Scientists with whom we cooperate | ||||
Geir Wing Gabrielsen | 14 June-22 July | Norwegian Polar Institute | Scientist monitoring nests | 3689 |
Hugh Ellis | 2 July-25 July | University of San Diego | Scientist arctic tern energetics | 11087 |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] | click on a picture for more information | |||
pages containing brochard in Dutch: 34 [bekijk] |