www.arcticstation.nl

inhabitants


[home]  [towninfo]  [village maps]  [aerial pictures]  [inhabitants]  [buildings]  [streetview]  [history]

 
Olivier Chastel 

name

Olivier Chastel

station

position

arrival

departure

AWIPEV scientist03 / 06 / 202503 / 07 / 2025
AWIPEVscientist03 / 06 / 202412 / 07 / 2024
AWIPEV scientist01 / 06 / 202329 / 06 / 2023
AWIPEVscientist18 / 05 / 201930 / 06 / 2019
AWIPEV scientist14 / 06 / 201831 / 06 / 2018
AWIPEVscientist22 / 05 / 201719 / 06 / 2017
AWIPEVscientist01 / 06 / 201601 / 07 / 2016

[manage your profile]

[BACK]