weblog 2023 |
|
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
|
Who will be working in the Netherlands Arctic Station of the University of Groningen in 2023?
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Maarten |
Mo |
Roos |
Lisa |
Nomikos |
Margje |
Susanne |
Maaike |
Christophe |
Runa |
| Field season 2023: crew of the Netherlands Arctic Station | |||||
| name | arrival flight | departure flight | representing | function | project |
| Maarten Loonen | 12 June afternoon | 14 Aug morning | University of Groningen | station manager | 6359 |
| Mo Verhoeven | 5 June afternoon | 3 Aug morning | NIOZ, Arctic Migrants | postdoc | 10041 |
| Roos Winters | 8 June afternoon | 14 Aug afternoon | University of Groningen | master student | 6359 |
| Lisa Schleijpen | 8 June afternoon | 14 august afternoon | University of Groningen | master student | 11905 |
| Nomikos Skyllas | 15 June afternoon | 17 July morning | University of Groningen | PhD | 6360 |
| Margje de Jong | 3 July afternoon | 3 Aug morning | University of Groningen | postdoc | 11237 |
| Susanne Hoogsteen | 13 July morning | 14 August morning | University of Groningen | master student | 12118 |
| Maaike Everts | 13 July morning | 14 Aug morning | University of Groningen | master student | 11905 |
| Christophe Brochard | 17 July afternoon | 7 Aug morning | Bureau Biota | scientist | 11905 |
| Runa Magnusson | 17 July morning | 24 July morning | Wageningen University | scientist | 12016 |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands]
|
|||||||
| [previous] | [present] | [next] | [overview] | ||||
![]() |
![]() |
![]() |
![]() |
||||
| 20230424, 12:00 | 20230604, 12:00 | 20230606, 11:09 | all items shown with small pics | ||||
| climate change thaws research station | fieldwork 2023 | station is opened |
This page has been given the following keywords: [people] You can click on each keyword to get an overview about related pages. |