[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] | more pages with this keyword at the end of this page ![]() |
Field season 2025: crew of the Netherlands Arctic Station | ||||
name | period | representing | function | RiS-id |
Maarten Loonen | 10 June - 18 August | University of Groningen | station manager | 6359 |
Guido Klep | 12 June - 4 Aug | Open University | master student | 12699 |
Karein van Bijssum | 12 June - 4 Aug | University of Groningen | master student | 11208 |
Frigg Speelman | 16 June - 30 June | University of Groningen | postdoc | 12600 |
Hans Linssen | 19 June - 3 July | University of Amsterdam | PhD | 12700 |
Martine van den Heuvel-Greve | 26 June - 10 July | Wageningen University | scientist | 12696 |
Hans Verdaat | 26 June- 7 July | Wageningen University | scientist | 12696 |
Carmen-Lucia David | 26 June - 7 July | Wageningen University | scientist | 12696 |
Frits Steenhuisen | 26 June - 10 July | Wageningen University | scientist | 12696 |
Christophe Brochard | 14 July - 24 July | Bureau Biota | scientist | 11208 |
Runa Magnusson | 14 July -21 July | Wageningen University | scientist | 12603 |
Juul Limpens | 14 July - 21 July | Wageningen University | scientist | 12603 |
The Netherlands Arctic Station is supported for logistics and safety by AWIPEV |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] | click on a picture for more information | |||
pages containing frits steenhuisen in Dutch: 12 [bekijk] |