| [home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] | more pages with this keyword at the end of this page ![]() |
| Field season 2022: crew of the Netherlands Arctic Station | ||||
| name | period | representing | function | RiS-id |
| Maarten Loonen | 8 June - 11 July 25 July - 25 Aug |
University of Groningen | station manager | 6359 |
| Anne Vorenkamp | 9 June - 22 Aug | University of Groningen | master student | 11829 |
| Pyter Bootsma | 9 June - 22 Aug | University of Groningen | master student | 11863 |
| Mo Verhoeven | 16 June - 8 Aug | Neth. Inst. Ecol. NIOO | postdoc | 10041 |
| Fionn Ferreira | 30 June-11 July | University of Groningen | master student | 6359 |
| Joep de Leeuw | 4-11 July | Wageningen Marine Research | scientist | 11351 |
| Christophe Brochard | 25 July - 11 Aug | Bureau Biota | scientist | 11905 |
| Ramsey Nasr | 25 July - 8 Aug | field assistant | 6359 | |
| Martine van den Heuvel | 25 July - 1 Aug | Wageningen Marine Research | scientist | 11352 |
| Nanne van den Heuvel | 25 July - 1 Aug | Wageningen Marine Research | student | 11352 |
| Hans Verdaat | 25 July - 1 Aug | Wageningen Marine Research | researcher | 11352 |
| Jasmine Zhang | 1-15 Aug | Swedish University Agri. Sci | field assistant | 6359 |
| The Netherlands Arctic Station is supported for logistics and safety by AWIPEV |
| Anne Vorenkamp has received an Arctic Field Grant from SSF thanks to Børge Moe from NINA |
| Pyter Bootsma has received an Arctic Field Grant from SSF thanks to Jesper Mosbacher of NPI |
| People with projects on which we are cooperating | ||||
| name | period | representing | function | RiS-id |
| Frits Steenhuisen | 4-11 July | University of Groningen | researcher | 11768 |
| Gijs Breedveld | 4-11 July | UNIS | researcher | 11768 |
| Gijs Breedveld | 15-22 August | UNIS | researcher | 11768 |
| Svenja Heesch | 15-25 Aug | University Rostock | researcher | 11898 |
| name | period | representing | function | RiS-id |
| Bart Nolet | 11 July - 25 July | NIOO | scientist | 6359 |
| Bart did abort his plan due to uncertain travel arrangements during SAS strike | ||||
|
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] | click on a picture for more information | |||
pages containing frits steenhuisen in Dutch: 15 [bekijk] | ||||