observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
ybzn | 20250630 | 2200 | solvatnet | unri | 3 | ml | |||||||||||||||||||||||||||||||||
ybzn | 20250630 | 1515 | solvatnet | unri | 4 | 7 | hl | ||||||||||||||||||||||||||||||||
ybzn | 20250701 | 1600 | storvatnet | unri | 3 | 3d | team | ||||||||||||||||||||||||||||||||
ybzn | 20250702 | 1145 | solvatnet | unri | 3 | ml | |||||||||||||||||||||||||||||||||
ybzn | 20250704 | 0830 | storvatnet | gkkb | |||||||||||||||||||||||||||||||||||
[BACK] |