observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
ybys | 20250616 | 1610 | storholmen | f | glht | m | team | nest 114 | |||||||||||||||||||||||||||||||
ybys | 20250619 | 1610 | storholmen | f | glht | m | team | nest 114 | |||||||||||||||||||||||||||||||
ybys | 20250625 | 1300 | storholmen | glnt | 8 | kb | walking around, adopted goslings | ||||||||||||||||||||||||||||||||
ybys | 20250627 | 1630 | solvatnet | glht | 9 | hl | |||||||||||||||||||||||||||||||||
ybys | 20250628 | 2100 | sagbruk | glth | 7 | team | |||||||||||||||||||||||||||||||||
ybys | 20250703 | 1930 | thiisbukta land | g??? | 5 | gkkb | |||||||||||||||||||||||||||||||||
ybys | 20250703 | 1930 | thiisbukta land | glht | 3 | gkkb | |||||||||||||||||||||||||||||||||
ybys | 20250708 | 1030 | solvatnet | glht | 6 | ml | |||||||||||||||||||||||||||||||||
ybys | 20250708 | 0830 | solvatnet | glht | 6 | 8d | kb | ||||||||||||||||||||||||||||||||
ybys | 20250709 | 1900 | thiisbukta land | glhp | 2 | gkkb | |||||||||||||||||||||||||||||||||
ybys | 20250710 | 2300 | solvatnet | glnt | 3 | 8d | kb | ||||||||||||||||||||||||||||||||
ybys | 20250710 | 2145 | solvatnet | 00 | f | glht | 10 | m | 3 | ml | |||||||||||||||||||||||||||||
ybys | 20250712 | 1700 | mannevatnet | gk | |||||||||||||||||||||||||||||||||||
ybys | 20250713 | 2100 | village | 3 | kb | ||||||||||||||||||||||||||||||||||
ybys | 20250715 | 1930 | thiisbukta land | glht | 2 | 15d | gkkb | ||||||||||||||||||||||||||||||||
ybys | 20250716 | 0900 | sagbruk | glhy | kb | ||||||||||||||||||||||||||||||||||
[BACK] |