observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
ybid | 20250616 | 1610 | ph | m | ybdd | f | team | nest 216 | |||||||||||||||||||||||||||||||
ybid | 20250627 | 1035 | solvatnet | ybdd | 5 | hl | |||||||||||||||||||||||||||||||||
ybid | 20250703 | 1930 | thiisbukta land | ybdd | 2 | gkkb | |||||||||||||||||||||||||||||||||
ybid | 20250704 | 1930 | petrol | ybdd | 2 | 6d | gkkb | ||||||||||||||||||||||||||||||||
ybid | 20250704 | 0830 | thiisbukta land | ybdd | 2 | gkkb | |||||||||||||||||||||||||||||||||
ybid | 20250705 | 1745 | dogyard | ybdd | 2 | 6d | cb | ||||||||||||||||||||||||||||||||
ybid | 20250707 | 1000 | village | ybdd | 2 | 8d | kb | ||||||||||||||||||||||||||||||||
ybid | 20250707 | 0900 | petrol | ybdd | 2 | ml | |||||||||||||||||||||||||||||||||
ybid | 20250708 | 1030 | solvatnet | ybdd | 2 | ml | |||||||||||||||||||||||||||||||||
ybid | 20250708 | 0830 | solvatnet | ybdd | 2 | 15d | kb | ||||||||||||||||||||||||||||||||
[BACK] |