observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
ybhy | 20250627 | 1630 | solvatnet | unri | 4 | hl | |||||||||||||||||||||||||||||||||
ybhy | 20250627 | 1400 | solvatnet | unri | 6 | hl | |||||||||||||||||||||||||||||||||
ybhy | 20250628 | 2100 | sagbruk | unri | 5 | team | |||||||||||||||||||||||||||||||||
ybhy | 20250630 | 0930 | sagbruk | unri | 5 | 2d | kb | ||||||||||||||||||||||||||||||||
ybhy | 20250703 | 1930 | thiisbukta land | unri | 5 | gkkb | |||||||||||||||||||||||||||||||||
ybhy | 20250707 | 1000 | solvatnet | unri | 5 | 7d | kb | ||||||||||||||||||||||||||||||||
ybhy | 20250710 | 2230 | hiisbukta near hond | 00 | unri | 5 | ml | gps-neckband | |||||||||||||||||||||||||||||||
ybhy | 20250714 | 2000 | thiisbukta land | unri | 1 | gkkb | |||||||||||||||||||||||||||||||||
ybhy | 20250714 | 0900 | thiisbukta | unri | 3 | 12d | gkkb | ||||||||||||||||||||||||||||||||
[BACK] |