observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
yatc | 20250630 | 0930 | sagbruk | glx? | 0 | kb | |||||||||||||||||||||||||||||||||
yatc | 20250701 | 1600 | storvatnet | yats | 3 | 2d | team | ||||||||||||||||||||||||||||||||
yatc | 20250703 | 1030 | thiisbukta land | yats | 4 | 5d | gkkb | ||||||||||||||||||||||||||||||||
yatc | 20250704 | 1930 | petrol | yats | 4 | 3d | gkkb | ||||||||||||||||||||||||||||||||
yatc | 20250705 | 1745 | dogyard | yats | 4 | 5d | cb | ||||||||||||||||||||||||||||||||
yatc | 20250705 | 1300 | sagbruk | 1 | gkkb | ||||||||||||||||||||||||||||||||||
yatc | 20250706 | 1915 | thiisbukta | yats | 4 | 5d | gk | ||||||||||||||||||||||||||||||||
yatc | 20250707 | 1000 | village | yats | 4 | 5d | kb | ||||||||||||||||||||||||||||||||
yatc | 20250707 | 0900 | petrol | yats | 4 | ml | |||||||||||||||||||||||||||||||||
yatc | 20250709 | 1900 | thiisbukta land | yats | 4 | 8d | gkkb | ||||||||||||||||||||||||||||||||
yatc | 20250710 | 2315 | mine, old helipad | yats | 4 | ml | |||||||||||||||||||||||||||||||||
yatc | 20250710 | 1100 | solvatnet | yats | 4 | 7d | gkkb | ||||||||||||||||||||||||||||||||
[BACK] |