observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
gluz | 20250614 | storholmen | f | glny | m | gk | nest 44, gps-neckband | ||||||||||||||||||||||||||||||||
gluz | 20250629 | 0930 | thiisbukta | ???? | 0 | hl | |||||||||||||||||||||||||||||||||
gluz | 20250630 | 1600 | thiisbukta | glxy | 3 | 5 | hl | ||||||||||||||||||||||||||||||||
gluz | 20250703 | 1030 | thiisbukta land | glny | 3 | 5d | gkkb | ||||||||||||||||||||||||||||||||
gluz | 20250704 | 0830 | industry | glny | 4 | gkkb | |||||||||||||||||||||||||||||||||
gluz | 20250705 | 1745 | dogyard | glny | 3 | cb | |||||||||||||||||||||||||||||||||
gluz | 20250706 | 1915 | village | glny | 3 | 4d | kb | halsband bij gluz | |||||||||||||||||||||||||||||||
gluz | 20250707 | 1000 | village | glny | 2 | 3d | kb | gluz met halsband | |||||||||||||||||||||||||||||||
gluz | 20250707 | 0900 | petrol | glny | 3 | ml | gps-neckband | ||||||||||||||||||||||||||||||||
gluz | 20250710 | 2315 | mine, old helipad | 20 | glny | 00 | 3 | ml | gps-neckband | ||||||||||||||||||||||||||||||
gluz | 20250711 | 2130 | mannevatnet | glny | 2 | 10d | gk | ||||||||||||||||||||||||||||||||
gluz | 20250711 | 2115 | village | glny | 3 | 10d | gk | glny + hb | |||||||||||||||||||||||||||||||
gluz | 20250712 | 2045 | thiisbukta | glny | 3 | 12d | gk | ||||||||||||||||||||||||||||||||
gluz | 20250712 | 1700 | mannevatnet | glny | 3 | 10d | gk | ||||||||||||||||||||||||||||||||
gluz | 20250714 | 2000 | solvatnet | glny | 3 | gkkb | |||||||||||||||||||||||||||||||||
gluz | 20250714 | 0900 | petrol | 10 | glny | 3 | 15d | gkkb | |||||||||||||||||||||||||||||||
gluz | 20250715 | 1930 | petrol | glny | 3 | 15d | gkkb | gluz met halsband | |||||||||||||||||||||||||||||||
gluz | 20250718 | 1930 | thiisbukta | glny | 2 | gk | |||||||||||||||||||||||||||||||||
gluz | 20250721 | 2000 | thiisbukta | glny | 1 | gk | |||||||||||||||||||||||||||||||||
gluz | 20250722 | 2130 | thiisbukta land | kb | |||||||||||||||||||||||||||||||||||
gluz | 20250723 | 1130 | mine | unri | 1 | 15d | team | ||||||||||||||||||||||||||||||||
gluz | 20250724 | 2200 | maanevatnet | glny | 1 | 15d | team | ||||||||||||||||||||||||||||||||
gluz | 20250724 | 1300 | sagbruk | glny | 1 | 15d | kb | ||||||||||||||||||||||||||||||||
gluz | 20250726 | 1600 | sagbruk | 20 | glny | 20 | 1 | 15d | kb | ydzl | |||||||||||||||||||||||||||||
gluz | 20250729 | 1800 | thiisbukta land | 20 | 1 | 15d | gkkb | ringed gosling | |||||||||||||||||||||||||||||||
gluz | 20250801 | 0933 | sagbruk | 20 | glny | 1 | ml | ||||||||||||||||||||||||||||||||
gluz | 20250803 | 1116 | solvatnet | 20 | glhy | 20 | 0 | ml | |||||||||||||||||||||||||||||||
gluz | 20250808 | 1330 | solvatnet | glny | 0 | ml | |||||||||||||||||||||||||||||||||
[BACK] |