observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
glty | 20250628 | 0900 | t | gkkb | |||||||||||||||||||||||||||||||||||
glty | 20250630 | 2245 | sagbruk | ml | |||||||||||||||||||||||||||||||||||
glty | 20250630 | 2230 | petrol | unri | 0 | ml | |||||||||||||||||||||||||||||||||
glty | 20250630 | 2200 | solvatnet | ml | |||||||||||||||||||||||||||||||||||
[BACK] |