observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
glpp | 20250630 | 1600 | thiisbukta | ???? | 0 | hl | |||||||||||||||||||||||||||||||||
glpp | 20250704 | 0830 | petrol | glpu | 4 | gkkb | glpu met halsband | ||||||||||||||||||||||||||||||||
glpp | 20250705 | 1745 | dogyard | glpu | 4 | 3d | cb | ||||||||||||||||||||||||||||||||
glpp | 20250707 | 1000 | village | glpu | 3 | 6d | kb | glpu met halsband | |||||||||||||||||||||||||||||||
glpp | 20250709 | 1900 | thiisbukta land | glpu | 4 | 10d | gkkb | glpu | |||||||||||||||||||||||||||||||
glpp | 20250710 | 2315 | mine, old helipad | glpo | 3 | ml | |||||||||||||||||||||||||||||||||
glpp | 20250710 | 0015 | village | glpu | 4 | 15d | kb | ||||||||||||||||||||||||||||||||
glpp | 20250712 | 2045 | thiisbukta | glpu | 3 | 12d | gk | ||||||||||||||||||||||||||||||||
glpp | 20250712 | 1700 | mannevatnet | glpu | 1 | 12d | gk | ||||||||||||||||||||||||||||||||
glpp | 20250713 | 2100 | village | glph | 3 | 15d | kb | ||||||||||||||||||||||||||||||||
glpp | 20250714 | 2000 | th | glpu | 3 | gkkb | |||||||||||||||||||||||||||||||||
glpp | 20250714 | 0900 | airport | glpu | 3 | 12d | gkkb | ||||||||||||||||||||||||||||||||
glpp | 20250714 | solvatnet | 00 | agt | |||||||||||||||||||||||||||||||||||
glpp | 20250715 | 1930 | thiisbukta land | glpu | 3 | 15d | gkkb | glpu met halsband | |||||||||||||||||||||||||||||||
glpp | 20250718 | 1930 | thiisbukta | glpu | 2 | gk | glpu + hb | ||||||||||||||||||||||||||||||||
[BACK] |