observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
glnd | 20250627 | 1200 | storholmen | unri | kb | in water without goslings | |||||||||||||||||||||||||||||||||
glnd | 20250630 | 2245 | sagbruk | unri | ml | ||||||||||||||||||||||||||||||||||
glnd | 20250630 | 1515 | solvatnet | unri | 0 | hl | unri walks with a limp | ||||||||||||||||||||||||||||||||
glnd | 20250709 | 1900 | solvatnet | gkkb | |||||||||||||||||||||||||||||||||||
glnd | 20250710 | 2145 | solvatnet | 00 | m | unri | 20 | f | 0 | ml | |||||||||||||||||||||||||||||
[BACK] |