observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
glhi | 20250630 | 1600 | thiisbukta | unri | 3 | 4 | hl | glhi ring upside down | |||||||||||||||||||||||||||||||
glhi | 20250630 | 1600 | thiisbukta | unri | 3 | 5 | hl | ||||||||||||||||||||||||||||||||
glhi | 20250630 | 0930 | sagbruk | unri | 4 | kb | |||||||||||||||||||||||||||||||||
glhi | 20250703 | 1100 | solvatnet | m | unri | 4 | ml | ||||||||||||||||||||||||||||||||
glhi | 20250703 | 1030 | solvatnet | unri | 3 | 6d | gkkb | ||||||||||||||||||||||||||||||||
glhi | 20250705 | 1745 | thiisbukta to sagbruk | unri | 2 | cb | ring upside down | ||||||||||||||||||||||||||||||||
glhi | 20250706 | 1915 | village | 1 | 6d | kb | |||||||||||||||||||||||||||||||||
glhi | 20250707 | 1000 | village | unri | 2 | 7d | kb | ||||||||||||||||||||||||||||||||
glhi | 20250707 | 0900 | petrol | unri | 3 | kb | |||||||||||||||||||||||||||||||||
glhi | 20250709 | 1900 | thiisbukta land | unri | 2 | 8d | gkkb | ||||||||||||||||||||||||||||||||
glhi | 20250709 | 1900 | thiisbukta land | unri | 2 | 15d | gkkb | ||||||||||||||||||||||||||||||||
glhi | 20250710 | 2230 | hiisbukta near hond | 00 | unri | 00 | 2 | ml | |||||||||||||||||||||||||||||||
glhi | 20250711 | 2100 | solvatnet | 1 | 10d | gk | gosling broken left leg | ||||||||||||||||||||||||||||||||
glhi | 20250711 | 2100 | solvatnet | unri | gk | ||||||||||||||||||||||||||||||||||
[BACK] |